Advertisement

According to data from the Independent and National Electoral Commission (INEC), at least 13.5 million Nigerians were discovered to have voted manually in the 2015 presidential election.

The analysis of the data revealed that 75 percent of votes cast without PVC were in states won by the then candidate of the All Progressives Congress (APC), President Muhammadu Buhari.

The data, obtained by DeepDive Intelligence, also shows that Buhari won in nine of the 10 most-affected states.

Credit: Deepdive Intelligence

Former President Goodluck Jonathan, Nigeria’s first incumbent president to lose a re-election bid and Buhari were the two major contenders in the 2015 historic presidential election.

Of the 31,746,490 accredited voters in the election, 13,536,311 representing 42.6 percent of voters voted without biometric accreditation.

Advertisement

Out of this number, 10,184,720 votes are from states won by Buhari and 3,351,591 votes came from states won by Jonathan, the Peoples Democratic Party (PDP) candidate, representing 75 percent and 25 percent of accredited voters respectively.

Below is a table showing votes cast manually in the 2015 elections:

NO STATE NO OF ACCREDITED VOTERS NO OF VOTERS WHO VOTED WITHOUT FULL BIOMETRIC ACCREDITATION WHO WON?
1 Abia 442,538 102,401 PDP
2 Adamawa 709,993 296,733 APC
3 Akwa Ibom 1,074,070 288,775 PDP
4 Anambra 774,430 89,982 PDP
5 Bauchi 1,094,069 627,048 APC
6 Bayelsa 384,789 143,296 PDP
7 Benue 754,634 347,673 APC
8 Borno 544,759 317,933 APC
9 Cross River 500,577 129,381 PDP
10 Delta 1,350,914 226,266 PDP
11 Ebonyi 425,301 213,543 PDP
12 Edo 599,166 237,958 PDP
13 Ekiti 323,739 165,000 PDP
14 Enugu 616,112 146,730 PDP
15 Gombe 515,828 237,139 APC
16 Imo 801,712 151,234 PDP
17 Jigawa 1,153,428 744,457 APC
18 Kaduna 1,746,031 800,112 APC
19 Kano 2,364,434 1,358,537 APC
20 Katsina 1,578,646 1,045,994 APC
21 Kebbi 792,817 496,565 APC
22 Kogi 476,839 162,763 APC
23 Kwara 489,360 302,904 APC
24 Lagos 1,678,754 341,151 APC
25 Nasarawa 562,959 360,596 PDP
26 Niger 933,607 492,870 APC
27 Ogun 594,975 239,050 APC
28 Ondo 618,040 263,453 APC
29 Osun 683,169 255,460 APC
30 Oyo 1,073,849 384,316 APC
31 Plateau 1,076,833 482,788 PDP
32 Rivers 1,643,409 158,844 PDP
33 Sokoto 988,899 588,730 APC
34 Taraba 638,578 389,696 PDP
35 Yobe 520,127 302,965 APC
36 Zamfara 875,049 578,866 APC
37 FCT 344,056 65,102 PDP
Total 31,746,490 13,536,311

TheCable NG


 

Advertisement